The formula to convert Megabytes per Second to Kilobytes per Second is as follows:
Kilobytes per Second = Megabytes per Second × 1,000
Apply to your calculation:
1 MB/s × 1,000 = 1,000 kB/s
| Megabytes per Second | Kilobytes per Second |
|---|---|
| 0.01 MB/s | 10 kB/s |
| 0.1 MB/s | 100 kB/s |
| 1 MB/s | 1,000 kB/s |
| 2 MB/s | 2,000 kB/s |
| 3 MB/s | 3,000 kB/s |
| 4 MB/s | 4,000 kB/s |
| 5 MB/s | 5,000 kB/s |
| 6 MB/s | 6,000 kB/s |
| 7 MB/s | 7,000 kB/s |
| 8 MB/s | 8,000 kB/s |
| 9 MB/s | 9,000 kB/s |
| 10 MB/s | 10,000 kB/s |
| 20 MB/s | 20,000 kB/s |
| 30 MB/s | 30,000 kB/s |
| 40 MB/s | 40,000 kB/s |
| 50 MB/s | 50,000 kB/s |
| 60 MB/s | 60,000 kB/s |
| 70 MB/s | 70,000 kB/s |
| 80 MB/s | 80,000 kB/s |
| 90 MB/s | 90,000 kB/s |
| 100 MB/s | 100,000 kB/s |
| 200 MB/s | 200,000 kB/s |
| 300 MB/s | 300,000 kB/s |
| 500 MB/s | 500,000 kB/s |
| 1,000 MB/s | 1,000,000 kB/s |
| 10,000 MB/s | 10,000,000 kB/s |
| 1 MB/s (Megabytes per Second) = | |
|---|---|
| Bits per Second | 8,000,000 bps |
| Kilobits per Second | 8,000 Kbps |
| Megabits per Second | 8 Mbps |
| Gigabits per Second | 0.008 Gbps |
| Terabits per Second | 0.000008 Tbps |
| Kibibits per Second | 7,812.5 Kibps |
| Mebibits per Second | 7.62939453 Mibps |
| Gibibits per Second | 0.007450580597 Gibps |
| Tebibits per Second | 0.000007275958 Tibps |
| Bytes per Second | 1,000,000 B/s |
| Kilobytes per Second | 1,000 kB/s |
| Megabytes per Second | 1 MB/s |
| Gigabytes per Second | 0.001 GB/s |
| Terabytes per Second | 0.000001 TB/s |
| Kibibytes per Second | 976.5625 KiB/s |
| Mebibytes per Second | 0.953674316406 MiB/s |
| Gibibytes per Second | 0.000931322575 GiB/s |
| Tebibytes per Second | 0.00000090949 TiB/s |
| 1 kB/s (Kilobytes per Second) = | |
|---|---|
| Bits per Second | 8,000 bps |
| Kilobits per Second | 8 Kbps |
| Megabits per Second | 0.008 Mbps |
| Gigabits per Second | 0.000008 Gbps |
| Terabits per Second | 0.000000008 Tbps |
| Kibibits per Second | 7.8125 Kibps |
| Mebibits per Second | 0.007629394531 Mibps |
| Gibibits per Second | 0.000007450581 Gibps |
| Tebibits per Second | 0.000000007276 Tibps |
| Bytes per Second | 1,000 B/s |
| Kilobytes per Second | 1 kB/s |
| Megabytes per Second | 0.001 MB/s |
| Gigabytes per Second | 0.000001 GB/s |
| Terabytes per Second | 0.000000001 TB/s |
| Kibibytes per Second | 0.9765625 KiB/s |
| Mebibytes per Second | 0.000953674316 MiB/s |
| Gibibytes per Second | 0.00000093132 GiB/s |
| Tebibytes per Second | 0.00000000090949 TiB/s |